Our broadband experts compare plans from 159 AL internet providers to help you choose the best option for your home. 44.90% of AL residents can access fiber speeds up to 100 Gbps.
Fiber, cable, fixed wireless and satellite internet is available in AL.
Ardmore Telephone Company is the most widely available non-satellite provider in the state, with almost 0% serviceability.
Ardmore Telephone Company, AT&T, BCI Mississippi Broadband LLC offer some of the cheapest internet in AL with prices starting at $25 to $25/mo.
AL currently ranks #15 among states in BroadbandNow's annual rankings of internet coverage, speed and availability.
This means that roughly two in ten AL residents are not able to purchase an internet plan of at least 25Mbps download and 3Mbps upload.
This means that six in ten residents are unable to purchase a fiber internet plan.
The U.S. has more than 2,902 internet service providers, with most covering very small areas. It is worth searching by zip code to see who is available in your town.
Whether you serenade it as your "sweet home" or not, high-speed internet is definitely one of the perks of living in AL. Home to 159 internet providers, AL gives you a wide range of internet plans to choose from. If you're among the 44.90 percent of AL households supported by fiber internet, you might have access to some of the fastest speeds available in the country. Even better, AL's 77.60 percent broadband coverage means that internet access in the state is widely available.
AL offers competitive internet pricing with 159 providers to choose from. Ranking #15 in the country for internet coverage, AL provides residents with access to high-speed internet options that can meet various needs and budgets.
| Provider | Speeds Up To | Connection | Rating | Action |
|---|---|---|---|---|
| 1000.0 Mbps | DSLFiber | N/A | ||
| 5000.0 Mbps | DSLFiberFixed Wireless | 4.1 (0) | ||
| 1000.0 Mbps | Cable Internet | N/A | ||
| 30.0 Mbps | Fixed Wireless | N/A | ||
| 500.0 Mbps | DSL | N/A | ||
| 1000.0 Mbps | DSLFiber | N/A | ||
| 1000.0 Mbps | DSLFiber | N/A | ||
| 1000.0 Mbps | DSLFiber | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 2000.0 Mbps | Fiber | 4.5 (0) | ||
| 1000.0 Mbps | Cable InternetFiber | N/A | ||
| 25.0 Mbps | DSL | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 30.0 Mbps | Fixed Wireless | N/A | ||
| 100000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Cable InternetFiber | N/A | ||
| 50.0 Mbps | DSL | N/A | ||
| 10000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 10000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Cable Internet | N/A | ||
| 100.0 Mbps | Fixed Wireless | N/A | ||
| 25.0 Mbps | Fixed Wireless | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Fixed Wireless | N/A | ||
| 100.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 115.0 Mbps | DSL | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 10.0 Mbps | DSL | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 8000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Cable InternetFiber | N/A | ||
| 100.0 Mbps | Fixed Wireless | N/A | ||
| 500.0 Mbps | DSLFiber | N/A | ||
| 100.0 Mbps | Fixed Wireless | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 100.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Cable InternetDSLFiber | N/A | ||
| 100.0 Mbps | Satellite Internet | N/A | ||
| 10000.0 Mbps | Fiber | N/A | ||
| 10000.0 Mbps | Fiber | N/A | ||
| 2000.0 Mbps | Fiber | N/A | ||
| 25.0 Mbps | Fixed Wireless | N/A | ||
| 1000.0 Mbps | DSLFiber | N/A | ||
| 2000.0 Mbps | Cable InternetFiberFixed Wireless | N/A | ||
| 100.0 Mbps | DSLFiber | N/A | ||
| 200.0 Mbps | Fiber | N/A | ||
| 250.0 Mbps | DSLFiber | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 300.0 Mbps | Fiber | N/A | ||
| 2500.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Cable InternetDSLFiber | N/A | ||
| 2000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Cable InternetFiberOther | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | FiberFixed Wireless | N/A | ||
| 10.0 Mbps | Fixed Wireless | N/A | ||
| 100.0 Mbps | DSLFiber | N/A | ||
| 100.0 Mbps | Fixed Wireless | N/A | ||
| 1000.0 Mbps | Cable InternetFiber | N/A | ||
| 1000.0 Mbps | Cable InternetFiber | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 40.0 Mbps | Fixed Wireless | N/A | ||
| 10000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Cable Internet | N/A | ||
| 1000.0 Mbps | Cable InternetFiber | N/A | ||
| 2000.0 Mbps | Fiber | N/A | ||
| 220.0 Mbps | Satellite Internet | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 8000.0 Mbps | DSLFiber | N/A | ||
| 1000.0 Mbps | DSLFiber | N/A | ||
| 1000.0 Mbps | DSLFiber | N/A | ||
| 1000.0 Mbps | Fiber | N/A | ||
| 100.0 Mbps | Fixed Wireless | N/A | ||
| 25.0 Mbps | Fixed Wireless | N/A | ||
| 600.0 Mbps | DSL | N/A | ||
| 10000.0 Mbps | Cable InternetFiber | N/A | ||
| 1000.0 Mbps | DSLFiber | N/A | ||
| 10000.0 Mbps | Fiber | N/A | ||
| 1000.0 Mbps | Fixed Wireless | N/A | ||
| 25.0 Mbps | Satellite Internet | N/A | ||
| 150.0 Mbps | Satellite Internet | N/A | ||
| 1000.0 Mbps | Cable Internet | N/A | ||
| 100.0 Mbps | Fixed Wireless | N/A | ||
| 2000.0 Mbps | DSLFiber | N/A | ||
| 200.0 Mbps | DSL | N/A | ||
| 10.0 Mbps | DSL | N/A | ||
| 5000.0 Mbps | Cable InternetDSLFiber | N/A | ||
| 2000.0 Mbps | Cable InternetFiber | N/A |
*Prices are promotional and subject to change. Additional taxes and fees may apply.
No city data available at this time.
The federal Affordable Connectivity Program (ACP) provides a discount of up to $30 per month toward internet service for eligible households. Many providers in AL, like AT&T and Xfinity, participate in this program and may offer specific low-cost plans.
For rural areas, satellite internet from providers like Hughesnet and Viasat, as well as fixed wireless services, are often the best solutions for getting connected.
Get answers to common questions about internet providers in AL
Based on advertised speeds, Cogent Communication offers the fastest plans in AL, with speeds up to 100000.0 Mbps. However, availability is address-specific, so we recommend entering your address to see the fastest options for your home.
Cogent Communication offers plans starting at $25.00/mo. Keep in mind this is often a promotional rate for new customers and may not include taxes or equipment fees.
It depends on your household's needs: Light Use (1-2 people, browsing, email) - 25-100 Mbps is usually sufficient. Moderate Use (2-4 people, HD streaming, some gaming) - 100-300 Mbps is a great sweet spot. Heavy Use (4+ people, 4K streaming, competitive gaming) - 300-1000+ Mbps (1 Gig) is recommended.
For rural areas outside the reach of cable or fiber, satellite internet (from providers like Hughesnet or Viasat) and fixed wireless are the most common options. 5G home internet is also becoming increasingly available in some rural communities.